|
|
|

Spring and Fall
Grand Canyon National Park: 928-638-7888
Arizona: 888-411-7623
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High - °F | 55.5 | 62.9 | 71.0 | 82.6 | 91.3 | 101.4 | 106.3 | 102.6 | 97.6 | 85.8 | 67.7 | 56.9 | 81.8 |
| Average Low - °F | 36.0 | 40.2 | 46.1 | 54.8 | 62.4 | 71.0 | 76.8 | 74.0 | 68.1 | 58.4 | 44.8 | 36.3 | 55.8 |
| Avg Precip (in) | 0.67 | 0.74 | 0.80 | 0.48 | 0.37 | 0.37 | 0.83 | 1.59 | 0.81 | 0.68 | 0.39 | 0.71 | 8.44 |
| Avg Snowfall (in) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High - °F | 37.0 | 39.0 | 44.0 | 53.0 | 62.0 | 73.0 | 77.0 | 75.0 | 69.0 | 59.0 | 46.0 | 40.0 | 56.2 |
| Average Low - °F | 16.0 | 18.0 | 21.0 | 29.0 | 34.0 | 40.0 | 46.0 | 45.0 | 39.0 | 31.0 | 24.0 | 20.0 | 30.3 |
| Avg Precip (in) | 3.17 | 3.22 | 2.63 | 1.73 | 1.17 | 0.86 | 1.93 | 2.85 | 1.99 | 1.38 | 1.48 | 2.83 | 25.24 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High - °F | 40.7 | 44.8 | 51.1 | 60.4 | 69.8 | 81.0 | 84.3 | 81.4 | 76.1 | 64.5 | 52.1 | 43.3 | 62.5 |
| Average Low - °F | 18.2 | 20.9 | 25.3 | 32.1 | 39.1 | 46.9 | 54.2 | 52.8 | 46.8 | 36.1 | 26.7 | 20.0 | 35.0 |
| Avg Precip (in) | 1.44 | 1.59 | 1.30 | 0.86 | 0.64 | 0.39 | 1.93 | 2.23 | 1.52 | 1.15 | 0.91 | 1.58 | 15.54 |
| Avg Snowfall (in) | 15.9 | 12.7 | 9.7 | 3.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.2 | 12.3 | 61.3 |
| Avg Snow Depth (in) | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| AREA | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Inner Canyon | 0.68 | 0.75 | 0.79 | 0.47 | 0.36 | 0.84 | 0.84 | 1.40 | 0.97 | 0.65 | 0.43 | 0.87 |
| North Rim | 3.17 | 3.22 | 2.65 | 1.73 | 1.17 | 1.93 | 1.93 | 2.85 | 1.99 | 1.38 | 1.48 | 2.83 |
| South Rim | 1.32 | 1.55 | 1.38 | 0.93 | 0.66 | 1.81 | 1.81 | 2.25 | 1.56 | 1.10 | 0.94 | 1.64 |

Copyright © 1995 - 2007 Hillclimb Media
Click Here to obtain Advertising Information on this Page
This site is in no way associated with the United States Government, the Department of the Interior or the National Park Service
